FD1225-Q

120x120x25mm


*Airflow: 56.5~181.0 CFM
*Static Pressure: 3.1~24.3 mm-H2O
*Blade / Housing:
  Plastic Material UL 94V-0 P.B.T.
*Lead Wire: UL1007 #24 AWG
*Weight: 205.0g

no. Model bearing Rated Voltage (VDC) operating voltage range (VDC) Speed (RPM) Max. Airflow (CFM) Max. Static Pressure (mm-H2O) Current (mA) Life at 40°C L10 (Hour) Noise Level dB(A) Weight (g)
1 FD121225LB-Q 2B 12 7~13.2 2000 56.5 3.1 130 80000 29.3 205.0
2 FD121225MB-Q 2B 12 7~13.2 2800 81.8 6.0 220 80000 39.1 205.0
3 FD121225HB-Q 2B 12 7~13.2 4400 127.9 14.1 550 75000 51.4 205.0
4 FD121225EB-Q 2B 12 7~13.2 6000 181.0 24.3 1300 65000 60.5 205.0
5 FD241225LB-Q 2B 24 12~26.4 2000 56.5 3.1 85 80000 29.3 205.0
6 FD241225MB-Q 2B 24 12~26.4 2800 81.8 6.0 130 80000 39.1 205.0
7 FD241225HB-Q 2B 24 12~26.4 4400 127.9 14.1 320 75000 51.4 205.0
8 FD241225EB-Q 2B 24 12~26.4 6000 181.0 24.3 700 65000 60.5 205.0
9 FD481225LB-Q 2B 48 24~56.0 2000 56.5 3.1 60 80000 29.3 205.0
10 FD481225MB-Q 2B 48 24~56.0 2800 81.8 6.0 85 80000 39.1 205.0
11 FD481225HB-Q 2B 48 24~56.0 4400 127.9 14.1 180 75000 51.4 205.0
12 FD481225EB-Q 2B 48 24~56.0 6000 181.0 24.3 400 65000 60.5 205.0
2B : 2-ball bearing BS : 1-ball 1-slee bearing L : Sintetico bearing S : Sleeve Bearing