BD9733-N

97x97x33mm


*Airflow: 37.6~58.4 CFM
*Static Pressure: 46.1~139.6 mm-H2O
*Blade / Housing:
  Plastic Material UL 94V-0 P.B.T.
*Lead Wire: UL1007 #24 AWG
*Weight: 200.0 g

no. Model bearing Rated Voltage (VDC) operating voltage range (VDC) Speed (RPM) Max. Airflow (CFM) Max. Static Pressure (mm-H2O) Current (mA) Life at 40°C L10 (Hour) Noise Level dB(A) Weight (g)
1 BD129733LB-N 2B 12 7~13.2 4500 37.6 46.4 1300 80000 54.8 200.0
2 BD129733MB-N 2B 12 7~13.2 4850 39.8 55.9 1650 80000 56.7 200.0
3 BD129733HB-N 2B 12 7~13.2 5250 43.9 68.5 2000 75000 58.4 200.0
4 BD129733EB-N 2B 12 7~13.2 5750 48.2 86.6 2700 65000 60.6 200.0
5 BD129733UB-N 2B 12 7~13.2 6850 58.4 139.6 4200 65000 64.8 200.0
6 BD249733LB-N 2B 24 12~26.4 4500 37.6 46.4 770 80000 54.8 200.0
7 BD249733MB-N 2B 24 12~26.4 4850 39.8 55.9 900 80000 56.7 200.0
8 BD249733HB-N 2B 24 12~26.4 5250 43.9 68.5 1000 75000 58.4 200.0
9 BD249733EB-N 2B 24 12~26.4 5750 48.2 86.6 1200 65000 60.6 200.0
10 BD249733UB-N 2B 24 12~26.4 6850 58.4 139.6 2000 65000 64.8 200.0
2B : 2-ball bearing BS : 1-ball 1-slee bearing L : Sintetico bearing S : Sleeve Bearing