Product Range
Option 1. Search by Product Category
Option 2. Search by Keyword(s)
Results : 66 items , 7 pages
FD17251
IP X7 Waterproof
*Airflow: 247.5~464.0 CFM
*Static Pressure: 16.7~52.0 mm-H2O
*Blade / Housing:
*Plastic Material UL 94V-0 P.P.O.
Frame:Die-Casting Aluminum &nbs
| No. | Model | bearing | Rated Voltage (VDC) |
operating voltage range (VDC) |
Speed (RPM) |
Max. Airflow (CFM) |
Max. Static Pressure (mm-H2O) |
Current (mA) |
Life at 40°C L10 (Hour) |
Noise Level dB(A) |
Weight (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FD121751MB | 2B | 12 | 7~13.2 | 3500 | 294.4 | 23.74 | 2,800 | 80000 | 62.1 | 1,080.00 |
| 2 | FD121751LB | 2B | 12 | 7~13.2 | 3000 | 247.5 | 16.7 | 1,800 | 80000 | 57.2 | 1,080.00 |
| 3 | FD241751EB | 2B | 24 | 12~26.4 | 4500 | 379.7 | 37.07 | 2,700 | 65000 | 67.3 | 1,080.00 |
| 4 | FD241751HB | 2B | 24 | 12~26.4 | 4000 | 335.4 | 29.82 | 1,850 | 75000 | 63 | 1,080.00 |
| 5 | FD241751MB | 2B | 24 | 12~26.4 | 3500 | 294.4 | 23.74 | 1,250 | 80000 | 62.1 | 1,080.00 |
| 6 | FD241751LB | 2B | 24 | 12~26.4 | 3000 | 247.5 | 16.7 | 850 | 80000 | 57.2 | 1,080.00 |
| 7 | FD481751EB | 2B | 48 | 24~56.0 | 5500 | 464 | 52 | 2,400 | 65000 | 73.1 | 1,080.00 |
| 8 | FD481751EB | 2B | 48 | 24~56.0 | 5000 | 419.9 | 46.3 | 1,650 | 65000 | 71.1 | 1,080.00 |
| 9 | FD481751EB | 2B | 48 | 24~56.0 | 4500 | 379.7 | 37.07 | 1,250 | 65000 | 67.3 | 1,080.00 |
| 10 | FD481751HB | 2B | 48 | 24~56.0 | 4000 | 335.39 | 29.82 | 950 | 75000 | 63 | 1,080.00 |
| 11 | FD481751MB | 2B | 48 | 24~56.0 | 3500 | 294.4 | 23.7 | 600 | 80000 | 62.1 | 1,080.00 |
| 12 | FD481751LB | 2B | 48 | 24~56.0 | 3000 | 247.5 | 16.7 | 440 | 80000 | 57.2 | 1,080.00 |
BD1232
*Airflow: 24.5~48.9 CFM
*Static Pressure: 8.7~54.5 mm-H2O
*Blade / Housing:
Plastic Material UL 94V-0 P.B.T.
*Lead Wire: UL1007 #22 AWG
*Weight: 258.5 g
| No. | Model | bearing | Rated Voltage (VDC) |
operating voltage range (VDC) |
Speed (RPM) |
Max. Airflow (CFM) |
Max. Static Pressure (mm-H2O) |
Current (mA) |
Life at 40°C L10 (Hour) |
Noise Level dB(A) |
Weight (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BD121232UB | 2B | 12 | 7~13.2 | 3500 | 48.9 | 54.5 | 1,750 | 65000 | 64.8 | 258.5 |
| 2 | BD121232EB | 2B | 12 | 7~13.2 | 2900 | 38.2 | 31.5 | 1,100 | 65000 | 60.2 | 258.5 |
| 3 | BD121232HB | 2B | 12 | 7~13.2 | 2600 | 36 | 28 | 730 | 75000 | 56.6 | 258.5 |
| 4 | BD121232MB | 2B | 12 | 7~13.2 | 2100 | 28.9 | 21.1 | 350 | 80000 | 53.2 | 258.5 |
| 5 | BD121232LB | 2B | 12 | 7~13.2 | 1800 | 24.5 | 8.7 | 230 | 80000 | 46 | 258.5 |
| 6 | BD241232MB | 2B | 24 | 12~26.4 | 2300 | 33 | 20.5 | 230 | 80000 | 53.8 | 258.5 |
FD1238-P
IP X7 Waterproof
*Airflow: 194.4~315.3 CFM
*Static Pressure: 31.1~50.5 mm-H2O
*Blade / Housing:
Plastic Material UL 94V-0 P.B.T.
*Lead Wire: UL1007 #22 AWG
*Weight: 400
| No. | Model | bearing | Rated Voltage (VDC) |
operating voltage range (VDC) |
Speed (RPM) |
Max. Airflow (CFM) |
Max. Static Pressure (mm-H2O) |
Current (mA) |
Life at 40°C L10 (Hour) |
Noise Level dB(A) |
Weight (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FD121238MB-P | 2B | 12 | 7~13.2 | 4400 | 213.7 | 34.2 | 2,300 | 80000 | 66 | 400 |
| 2 | FD121238LB-P | 2B | 12 | 7~13.2 | 4000 | 194.4 | 31.1 | 1,900 | 80000 | 64 | 400 |
| 3 | FD241238EB-P | 2B | 24 | 15~30 | 6500 | 315.3 | 50.7 | 3,200 | 65000 | 75 | 400 |
| 4 | FD241238EB-P | 2B | 24 | 15~30 | 5800 | 281.5 | 45.1 | 2,400 | 65000 | 72.5 | 400 |
| 5 | FD241238HB-P | 2B | 24 | 15~30.0 | 5100 | 247.6 | 39.6 | 1,600 | 65000 | 69.5 | 400 |
| 6 | FD241238MB-P | 2B | 24 | 15~30.0 | 4400 | 213.7 | 34.2 | 1,000 | 80000 | 66 | 400 |
| 7 | FD241238LB-P | 2B | 24 | 15~30.0 | 4000 | 194.4 | 31.1 | 850 | 80000 | 64 | 400 |
| 8 | FD481238EB-P | 2B | 48 | 35~72 | 6500 | 315.3 | 50.5 | 1,550 | 65000 | 74.5 | 400 |
| 9 | FD481238EB-P | 2B | 48 | 35~72 | 5800 | 281.5 | 45.1 | 1,100 | 65000 | 72.5 | 400 |
| 10 | FD481238HB-P | 2B | 48 | 35~72 | 5100 | 247.6 | 39.6 | 750 | 75000 | 69.5 | 400 |
| 11 | FD481238MB-P | 2B | 48 | 35~72 | 4400 | 213.7 | 34.2 | 550 | 80000 | 66 | 400 |
| 12 | FD481238LB-P | 2B | 48 | 35~72 | 4000 | 194.4 | 31.1 | 460 | 80000 | 64 | 400 |
FD8015-Q
*Airflow: 23.5~50.2 CFM
*Static Pressure: 1.4~5.8 mm-H2O
*Blade / Housing:
Plastic Material UL 94V-0 P.B.T.
*Lead Wire: UL1007 #26 AWG
*Weight: 50.0 g
| No. | Model | bearing | Rated Voltage (VDC) |
operating voltage range (VDC) |
Speed (RPM) |
Max. Airflow (CFM) |
Max. Static Pressure (mm-H2O) |
Current (mA) |
Life at 40°C L10 (Hour) |
Noise Level dB(A) |
Weight (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FD128015EB | 2B | 12 | 7~13.2 | 4500 | 50.2 | 5.8 | 380 | 65000 | 42 | 50 |
| 2 | FD128015EB | 2B | 12 | 7~13.2 | 3900 | 43.6 | 4.3 | 250 | 65000 | 38.5 | 50 |
| 3 | FD128015HB | 2B | 12 | 7~13.2 | 3200 | 35.8 | 2.7 | 190 | 75000 | 33 | 50 |
| 4 | FD128015MB | 2B | 12 | 7~13.2 | 2600 | 29.1 | 1.9 | 100 | 80000 | 27 | 50 |
| 5 | FD128015LB | 2B | 12 | 7~13.2 | 2100 | 23.5 | 1.4 | 70 | 80000 | 19 | 50 |
| 6 | FD128015EL | L | 12 | 7~13.2 | 3900 | 43.6 | 4.3 | 330 | 50000 | 35 | 50 |
| 7 | FD128015HL | L | 12 | 7~13.2 | 3200 | 35.8 | 2.7 | 250 | 50000 | 30.5 | 50 |
| 8 | FD128015ML | L | 12 | 7~13.2 | 2600 | 29.1 | 1.9 | 140 | 50000 | 27 | 50 |
| 9 | FD128015LL | L | 12 | 7~13.2 | 2100 | 23.5 | 1.4 | 90 | 50000 | 19 | 50 |
FD8032-P
*Airflow: 48.6~80.5 CFM
*Static Pressure: 13.5~22.3 mm-H2O
*Blade / Housing:
Plastic Material UL 94V-0 P.B.T.
*Lead Wire: UL1007 #24 AWG
*Weight: 148.2 g
| No. | Model | bearing | Rated Voltage (VDC) |
operating voltage range (VDC) |
Speed (RPM) |
Max. Airflow (CFM) |
Max. Static Pressure (mm-H2O) |
Current (mA) |
Life at 40°C L10 (Hour) |
Noise Level dB(A) |
Weight (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FD128032EB-P | 2B | 12 | 7~13.2 | 5800 | 80.5 | 22.3 | 830 | 65000 | 56 | 148.2 |
| 2 | FD128032HB-P | 2B | 12 | 7~13.2 | 5000 | 69.4 | 19.2 | 650 | 75000 | 53 | 148.2 |
| 3 | FD128032MB-P | 2B | 12 | 7~13.2 | 4200 | 58.3 | 16.2 | 350 | 80000 | 49 | 148.2 |
| 4 | FD128032LB-P | 2B | 12 | 7~13.2 | 3500 | 48.6 | 13.5 | 240 | 80000 | 45 | 148.2 |
| 5 | FD248032EB-P | 2B | 24 | 12~26.4 | 5800 | 80.5 | 22.3 | 450 | 65000 | 56 | 148.2 |
| 6 | FD248032HB-P | 2B | 24 | 12~26.4 | 5000 | 69.4 | 19.2 | 330 | 75000 | 53 | 148.2 |
| 7 | FD248032MB-P | 2B | 24 | 12~26.4 | 4200 | 58.3 | 16.2 | 220 | 80000 | 49 | 148.2 |
| 8 | FD248032LB-P | 2B | 24 | 12~26.4 | 3500 | 48.6 | 13.5 | 150 | 80000 | 45 | 148.2 |
FD8025-E
New FD8025
*Airflow: 31.4~54.5 CFM
*Static Pressure: 2.0~5.9 mm-H2O
*Blade / Housing:
Plastic Material UL 94V-0 P.B.T.
*Lead Wire: UL1007 #24 AWG
*Weight: 88 g
| No. | Model | bearing | Rated Voltage (VDC) |
operating voltage range (VDC) |
Speed (RPM) |
Max. Airflow (CFM) |
Max. Static Pressure (mm-H2O) |
Current (mA) |
Life at 40°C L10 (Hour) |
Noise Level dB(A) |
Weight (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FD128025EB-E | 2B | 12 | 7~13.2 | 3500 | 54.5 | 5.9 | 300 | 65000 | 38.7 | 88.0 |
| 2 | FD128025EB-E | 2B | 12 | 7~13.2 | 3100 | 48.4 | 4.6 | 280 | 65000 | 36.1 | 88.0 |
| 3 | FD128025HB-E | 2B | 12 | 7~13.2 | 2700 | 42.3 | 3.5 | 190 | 75000 | 33.1 | 88.0 |
| 4 | FD128025MB-E | 2B | 12 | 7~13.2 | 2300 | 36.2 | 2.6 | 130 | 80000 | 29.6 | 88.0 |
| 5 | FD128025LB-E | 2B | 12 | 7~13.2 | 2000 | 31.4 | 2.0 | 100 | 80000 | 26.6 | 88.0 |
| 6 | FD248025EB-E | 2B | 24 | 12~26.4 | 3500 | 54.5 | 5.9 | 140 | 65000 | 38.7 | 88.0 |
| 7 | FD248025EB-E | 2B | 24 | 12~26.4 | 3100 | 48.4 | 4.6 | 130 | 65000 | 36.1 | 88.0 |
| 8 | FD248025HB-E | 2B | 24 | 12~26.4 | 2700 | 42.3 | 3.5 | 90 | 75000 | 33.1 | 88.0 |
| 9 | FD248025MB-E | 2B | 24 | 12~26.4 | 2300 | 36.2 | 2.6 | 70 | 80000 | 29.6 | 88.0 |
| 10 | FD248025LB-E | 2B | 24 | 12~26.4 | 2000 | 31.4 | 2.0 | 55 | 80000 | 26.6 | 88.0 |
| 11 | FD488025EB-E | 2B | 48 | 24~56.0 | 3500 | 54.5 | 5.9 | 110 | 65000 | 38.7 | 88.0 |
| 12 | FD488025EB-E | 2B | 48 | 24~56.0 | 3100 | 48.4 | 4.6 | 90 | 65000 | 36.1 | 88.0 |
| 13 | FD488025HB-E | 2B | 48 | 24~56.0 | 2700 | 42.3 | 3.5 | 70 | 75000 | 33.1 | 88.0 |
| 14 | FD488025MB-E | 2B | 48 | 24~56.0 | 2300 | 36.2 | 2.6 | 50 | 80000 | 29.6 | 88.0 |
| 15 | FD488025LB-E | 2B | 48 | 24~56.0 | 2000 | 31.4 | 2.0 | 40 | 80000 | 26.6 | 88.0 |
FA25489T
*Airflow: 443.0~699.8 CFM
*Static Pressure: 6.87~8.39 mm-H2O
*Blade:
Plastic Material UL 94V-0 P.B.T.
*Frame:Die-Casting Aluminum
*Weight: 2000 g
| No. | Model | bearing | Rated Voltage (VAC) |
operating voltage range (Hz) |
Speed (RPM) |
Max. Airflow (CFM) |
Max. Static Pressure (mm-H2O) |
Current (A) |
Life at 40°C L10 (Hour) |
Noise Level dB(A) |
Weight (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FA125489HBL-T | 2B | 115 | 50/60 | 2300/2200 | 699.8/620.3 | 8.90/6.80 | 0.55/0.62 | 40000 | 61.6/57.6 | 2000 |
| 2 | FA125489HBT-T | 2B | 115 | 50/60 | 2300/2200 | 699.8/620.3 | 8.90/6.80 | 0.55/0.62 | 40000 | 61.6/57.6 | 2000 |
| 3 | FA125489MBL-T | 2B | 115 | 50/60 | 1400/1600 | 443/518 | 6.87/8.39 | 0.22/0.24 | 60000-25℃ 40000-65℃ | 52.6/59.5 | 2000 |
| 4 | FA125489MBT-T | 2B | 115 | 50/60 | 1400/1600 | 443/518 | 6.87/8.39 | 0.22/0.24 | 60000-25℃ 40000-65℃ | 52.6/59.5 | 2000 |
| 5 | FA225489HBL-T | 2B | 230 | 50/60 | 2300/2200 | 699.8/620.3 | 8.90/6.80 | 0.26/0.30 | 40000 | 61.6/57.6 | 2000 |
| 6 | FA225489HBT-T | 2B | 230 | 50/60 | 2300/2200 | 699.8/620.3 | 8.90/6.80 | 0.26/0.30 | 40000 | 61.6/57.6 | 2000 |
| 7 | FA225489MBL-T | 2B | 230 | 50/60 | 1400/1600 | 443/518 | 6.87/8.39 | 0.16/0.14 | 60000-25℃ 40000-65℃ | 52.6/59.5 | 2000 |
| 8 | FA225489MBT-T | 2B | 230 | 50/60 | 1400/1600 | 443/518 | 6.87/8.39 | 0.16/0.14 | 60000-25℃ 40000-65℃ | 52.6/59.5 | 2000 |
FA18065T
*Airflow: 349.5~397.5 CFM
*Static Pressure: 17.6~22.0 mm-H2O
*Blade:
Plastic Material UL 94V-0 P.B.T.
*Frame:Die-Cast Aluminum
*Weight: 1800 g
| No. | Model | bearing | Rated Voltage (VAC) |
operating voltage range (Hz) |
Speed (RPM) |
Max. Airflow (CFM) |
Max. Static Pressure (mm-H2O) |
Current (A) |
Life at 40°C L10 (Hour) |
Noise Level dB(A) |
Weight (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FA118065HBL-T | 2B | 115 | 50/60 | 2650/3200 | 349.5/397.5 | 17.6/22.0 | 0.54/0.50 | 40000 | 59.7/63.6 | 1800 |
| 2 | FA118065HBT-T | 2B | 115 | 50/60 | 2650/3200 | 349.5/397.5 | 17.6/22.0 | 0.54/0.50 | 40000 | 59.7/63.6 | 1800 |
| 3 | FA218065HBL-T | 2B | 230 | 50/60 | 2650/3200 | 349.5/397.5 | 17.6/22.0 | 0.23/0.24 | 40000 | 59.7/63.6 | 1800 |
| 4 | FA218065HBT-T | 2B | 230 | 50/60 | 2650/3200 | 349.5/397.5 | 17.6/22.0 | 0.23/0.24 | 40000 | 59.7/63.6 | 1800 |
FA17689T
*Airflow: 344.8~397.2 CFM
*Static Pressure: 15.9~20.7 mm-H2O
*Blade:
Plastic Material UL 94V-0 P.B.T.
*Frame:Die-Cast Aluminum
*Weight: 2000 g
| No. | Model | bearing | Rated Voltage (VAC) |
operating voltage range (Hz) |
Speed (RPM) |
Max. Airflow (CFM) |
Max. Static Pressure (mm-H2O) |
Current (A) |
Life at 40°C L10 (Hour) |
Noise Level dB(A) |
Weight (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FA117689HBL-T | 2B | 115 | 50/60 | 2650/3200 | 344.8/397.2 | 15.9/20.7 | 0.57/0.48 | 40000 | 61.1/64.8 | 2000 |
| 2 | FA117689HBT-T | 2B | 115 | 50/60 | 2650/3200 | 344.8/397.2 | 15.9/20.7 | 0.57/0.48 | 40000 | 61.1/64.8 | 2000 |
| 3 | FA217689HBL-T | 2B | 230 | 50/60 | 2650/3200 | 344.8/397.2 | 15.9/20.7 | 0.21/0.23 | 40000 | 61.1/64.8 | 2000 |
| 4 | FA217689HBT-T | 2B | 230 | 50/60 | 2650/3200 | 344.8/397.2 | 15.9/20.7 | 0.21/0.23 | 40000 | 61.1/64.8 | 2000 |
FA17251T
*Airflow: 190.0~223.0 CFM
*Static Pressure: 15.0~19.0 mm-H2O
*Blade:
Plastic Material UL 94V-0 P.B.T.
*Frame:Die-Cast Aluminum
*Weight: 1050 g
| No. | Model | bearing | Rated Voltage (VAC) |
operating voltage range (Hz) |
Speed (RPM) |
Max. Airflow (CFM) |
Max. Static Pressure (mm-H2O) |
Current (A) |
Life at 40°C L10 (Hour) |
Noise Level dB(A) |
Weight (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FA117251HBL-T | 2B | 115 | 50/60 | 2600/3000 | 190/223 | 15.0/19.0 | 0.24/0.25 | 60000-25℃ 40000-65℃ | 56.6/60.6 | 1050 |
| 2 | FA117251HBT-T | 2B | 115 | 50/60 | 2600/3000 | 190/223 | 15.0/19.0 | 0.24/0.25 | 60000-25℃ 40000-65℃ | 56.6/60.6 | 1050 |
| 3 | FA217251HBL-T | 2B | 230 | 50/60 | 2600/3000 | 190/223 | 15.0/19.0 | 0.12/0.16 | 60000-25℃ 40000-65℃ | 56.6/60.6 | 1050 |
| 4 | FA217251HBT-T | 2B | 230 | 50/60 | 2600/3000 | 190/223 | 15.0/19.0 | 0.12/0.16 | 60000-25℃ 40000-65℃ | 56.6/60.6 | 1050 |
FA12038T
*Airflow: 83.0~108.0 CFM
*Static Pressure: 4.20~8.80 mm-H2O
*Blade:
Plastic Material UL 94V-0 P.B.T.
*Frame:Die-Cast Aluminum
*Weight: 550 g
| No. | Model | bearing | Rated Voltage (VAC) |
operating voltage range (Hz) |
Speed (RPM) |
Max. Airflow (CFM) |
Max. Static Pressure (mm-H2O) |
Current (A) |
Life at 40°C L10 (Hour) |
Noise Level dB(A) |
Weight (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FA112038HBL-T | 2B | 115 | 50/60 | 2500/3000 | 96/108 | 7.80/8.80 | 0.25/0.21 | 60000 | 45.0/50.0 | 550 |
| 2 | FA112038HBT-T | 2B | 115 | 50/60 | 2500/3000 | 96/108 | 7.80/8.80 | 0.25/0.21 | 60000 | 45.0/50.0 | 550 |
| 3 | FA112038LBL-T | 2B | 115 | 50/60 | 2200/1700 | 83/65 | 4.2/2.04 | 0.10/0.10 | 60000 | 41.1/32.5 | 550 |
| 4 | FA112038LBT-T | 2B | 115 | 50/60 | 2200/1700 | 83/65 | 4.2/2.04 | 0.10/0.10 | 60000 | 41.1/32.5 | 550 |
| 5 | FA112038MBL-T | 2B | 115 | 50/60 | 2400/2300 | 92.4/90.7 | 6.27/3.9 | 0.14/0.13 | 60000 | 42.8/42.2 | 550 |
| 6 | FA112038MBT-T | 2B | 115 | 50/60 | 2400/2300 | 92.4/90.7 | 6.27/3.9 | 0.14/0.13 | 60000 | 42.8/42.2 | 550 |
| 7 | FA112038HSL-T | S | 115 | 50/60 | 2500/3000 | 96/108 | 7.80/8.80 | 0.25/0.21 | 20000 | 45.0/50.0 | 550 |
| 8 | FA112038HST-T | S | 115 | 50/60 | 2500/3000 | 96/108 | 7.80/8.80 | 0.25/0.21 | 20000 | 45.0/50.0 | 550 |
| 9 | FA212038HBL-T | 2B | 230 | 50/60 | 2500/3000 | 96/108 | 7.80/8.80 | 0.12/0.10 | 60000 | 45.0/50.0 | 550 |
| 10 | FA212038HBT-T | 2B | 230 | 50/60 | 2500/3000 | 96/108 | 7.80/8.80 | 0.12/0.10 | 60000 | 45.0/50.0 | 550 |
| 11 | FA212038LBL-T | 2B | 230 | 50/60 | 2200/1700 | 83/65 | 4.2/2.04 | 0.06/0.05 | 60000 | 41.1/32.5 | 550 |
| 12 | FA212038LBT-T | 2B | 230 | 50/60 | 2200/1700 | 83/65 | 4.2/2.04 | 0.06/0.05 | 60000 | 41.1/32.5 | 550 |
| 13 | FA212038MBL-T | 2B | 230 | 50/60 | 2400/2300 | 92.4/90.7 | 6.27/3.9 | 0.07/0.06 | 60000 | 42.8/42.2 | 550 |
| 14 | FA212038MBT-T | 2B | 230 | 50/60 | 2400/2300 | 92.4/90.7 | 6.27/3.9 | 0.07/0.06 | 60000 | 42.8/42.2 | 550 |
| 15 | FA212038HSL-T | S | 230 | 50/60 | 2500/3000 | 96/108 | 7.80/8.80 | 0.12/0.10 | 20000 | 45.0/50.0 | 550 |
| 16 | FA212038HST-T | S | 230 | 50/60 | 2500/3000 | 96/108 | 7.80/8.80 | 0.12/0.10 | 20000 | 45.0/50.0 | 550 |
FA12025T
*Airflow: 43.2~67.27 CFM
*Static Pressure: 1.5~6.2 mm-H2O
*Blade:
Plastic Material UL 94V-0 P.B.T.
*Frame:Die-Cast Aluminum
*Weight: 390 g
| No. | Model | bearing | Rated Voltage (VAC) |
operating voltage range (Hz) |
Speed (RPM) |
Max. Airflow (CFM) |
Max. Static Pressure (mm-H2O) |
Current (A) |
Life at 40°C L10 (Hour) |
Noise Level dB(A) |
Weight (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FA112025HBL-T | 2B | 115 | 50/60 | 2400/2900 | 57.54/67.27 | 5.3/6.2 | 0.25/0.20 | 60000 | 44.5/48.2 | 390 |
| 2 | FA112025HBT-T | 2B | 115 | 50/60 | 2400/2900 | 57.54/67.27 | 5.3/6.2 | 0.25/0.20 | 60000 | 44.5/48.2 | 390 |
| 3 | FA112025LBL-T | 2B | 115 | 50/60 | 1800/1600 | 47.1/43.2 | 2.3/1.5 | 0.06/0.05 | 60000 | 36.7/35.0 | 390 |
| 4 | FA112025LBT-T | 2B | 115 | 50/60 | 1800/1600 | 47.1/43.2 | 2.3/1.5 | 0.06/0.05 | 60000 | 36.7/35.0 | 390 |
| 5 | FA112025MBL-T | 2B | 115 | 50/60 | 2200/2300 | 53.8/57.8 | 3.99/3.77 | 0.09/0.08 | 60000 | 43/45 | 390 |
| 6 | FA112025MBT-T | 2B | 115 | 50/60 | 2200/2300 | 53.8/57.8 | 3.99/3.77 | 0.09/0.08 | 60000 | 43/45 | 390 |
| 7 | FA112025HSL-T | S | 115 | 50/60 | 2400/2900 | 57.54/67.27 | 5.3/6.2 | 0.25/0.20 | 20000 | 44.5/48.2 | 390 |
| 8 | FA112025HST-T | S | 115 | 50/60 | 2400/2900 | 57.54/67.27 | 5.3/6.2 | 0.25/0.20 | 20000 | 44.5/48.2 | 390 |
| 9 | FA212025HBL-T | 2B | 230 | 50/60 | 2400/2900 | 57.54/67.27 | 5.3/6.2 | 0.09/0.07 | 60000 | 44.5/48.2 | 390 |
| 10 | FA212025HBT-T | 2B | 230 | 50/60 | 2400/2900 | 57.54/67.27 | 5.3/6.2 | 0.09/0.07 | 60000 | 44.5/48.2 | 390 |
| 11 | FA212025LBL-T | 2B | 230 | 50/60 | 1800/1600 | 47.1/43.2 | 2.3/1.5 | 0.05/0.04 | 60000 | 36.7/35.0 | 390 |
| 12 | FA212025LBT-T | 2B | 230 | 50/60 | 1800/1600 | 47.1/43.2 | 2.3/1.5 | 0.05/0.04 | 60000 | 36.7/35.0 | 390 |
| 13 | FA212025MBL-T | 2B | 230 | 50/60 | 2200/2300 | 53.8/57.8 | 3.99/3.77 | 0.06/0.05 | 60000 | 43/45 | 390 |
| 14 | FA212025MBT-T | 2B | 230 | 50/60 | 2200/2300 | 53.8/57.8 | 3.99/3.77 | 0.06/0.05 | 60000 | 43/45 | 390 |
| 15 | FA212025HST-T | S | 230 | 50/60 | 2400/2900 | 57.54/67.27 | 5.3/6.2 | 0.09/0.07 | 60000 | 44.5/48.2 | 390 |
| 16 | FA212025HSL-T | S | 230 | 50/60 | 2400/2900 | 57.54/67.27 | 5.3/6.2 | 0.09/0.07 | 60000 | 44.5/48.2 | 390 |
FA09225T
*Airflow: 17.3~32.0 CFM
*Static Pressure:1.39~5.70 mm-H2O
*Blade:
Plastic Material UL 94V-0 P.B.T.
*Frame:Die-Cast Aluminum
*Weight: 260 g
| No. | Model | bearing | Rated Voltage (VAC) |
operating voltage range (Hz) |
Speed (RPM) |
Max. Airflow (CFM) |
Max. Static Pressure (mm-H2O) |
Current (A) |
Life at 40°C L10 (Hour) |
Noise Level dB(A) |
Weight (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FA109225HBL-T | 2B | 115 | 50/60 | 2500/3000 | 26/32 | 3.8/5.7 | 0.18/0.16 | 60000 | 31.7/39.1 | 260 |
| 2 | FA109225HBT-T | 2B | 115 | 50/60 | 2500/3000 | 26/32 | 3.8/5.7 | 0.18/0.16 | 60000 | 31.7/39.7 | 260 |
| 3 | FA109225LBL-T | 2B | 115 | 50/60 | 1600/1800 | 17.26/18.31 | 1.39/1.42 | 0.07/0.06 | 60000 | 26.5/27.0 | 260 |
| 4 | FA109225LBT-T | 2B | 115 | 50/60 | 1600/1800 | 17.26/18.31 | 1.39/1.42 | 0.07/0.06 | 60000 | 26.5/27.0 | 260 |
| 5 | FA109225MBL-T | 2B | 115 | 50/60 | 2100/2300 | 22/25 | 2.5/2.9 | 0.09/0.08 | 60000 | 28.6/32.0 | 260 |
| 6 | FA109225MBT-T | 2B | 115 | 50/60 | 2100/2300 | 22/25 | 2.5/2.9 | 0.09/0.08 | 60000 | 28.6/32.0 | 260 |
| 7 | FA109225HSL-T | S | 115 | 50/60 | 2500/3000 | 26/32 | 3.8/5.7 | 0.18/0.16 | 20000 | 31.7/39.1 | 260 |
| 8 | FA109225HST-T | S | 115 | 50/60 | 2500/3000 | 26/32 | 3.8/5.7 | 0.18/0.16 | 20000 | 31.7/39.1 | 260 |
| 9 | FA209225HBL-T | 2B | 230 | 50/60 | 2500/3000 | 26/32 | 3.8/5.7 | 0.08/0.07 | 60000 | 31.7/39.1 | 260 |
| 10 | FA209225HBT-T | 2B | 230 | 50/60 | 2500/3000 | 26/32 | 3.8/5.7 | 0.08/0.07 | 60000 | 31.7/39.1 | 260 |
| 11 | FA209225LBL-T | 2B | 230 | 50/60 | 1600/1800 | 17.26/18.31 | 1.39/1.42 | 0.05/0.04 | 60000 | 26.5/27.0 | 260 |
| 12 | FA209225LBT-T | 2B | 230 | 50/60 | 1600/1800 | 17.26/18.31 | 1.39/1.42 | 0.05/0.04 | 60000 | 26.5/27.0 | 260 |
| 13 | FA209225MBL-T | 2B | 230 | 50/60 | 2100/2300 | 22/25 | 2.5/2.9 | 0.06/0.05 | 60000 | 28.6/32.0 | 260 |
| 14 | FA209225MBT-T | 2B | 230 | 50/60 | 2100/2300 | 22/25 | 2.5/2.9 | 0.06/0.05 | 60000 | 28.6/32.0 | 260 |
| 15 | FA209225HSL-T | S | 230 | 50/60 | 2500/3000 | 26/32 | 3.8/5.7 | 0.08/0.07 | 20000 | 31.7/39.1 | 260 |
| 16 | FA209225HST-T | S | 230 | 50/60 | 2500/3000 | 26/32 | 3.8/5.7 | 0.08/0.07 | 20000 | 31.7/39.1 | 260 |
FA09238T
*Airflow: 34.0~47.0 CFM
*Static Pressure: 2.20~6.00 mm-H2O
*Blade:
Plastic Material UL 94V-0 P.B.T.
*Frame:Die-Cast Aluminum
*Weight: 450 g
| No. | Model | bearing | Rated Voltage (VAC) |
operating voltage range (Hz) |
Speed (RPM) |
Max. Airflow (CFM) |
Max. Static Pressure (mm-H2O) |
Current (A) |
Life at 40°C L10 (Hour) |
Noise Level dB(A) |
Weight (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FA109238HBL-T | 2B | 115 | 50/60 | 2550/3100 | 40/47 | 4.5/6.0 | 0.12/0.11 | 60000 | 36/41 | 450 |
| 2 | FA109238HBT-T | 2B | 115 | 50/60 | 2550/3100 | 40/47 | 4.5/6.0 | 0.12/0.11 | 60000 | 36/41 | 450 |
